Corinthians – Atlético Mineiro
Corinthians
Atlético Mineiro

Corinthians
Atlético Mineiro
Série A (Brasil)

Brazilian football is often associated with flair and emotion, and its leading competition — Campeonato Brasileiro Série A — combines history with a modern structure. The championship is the top tier of football in Brazil, with a format designed to give clubs equal conditions across the season. It features 20 teams, each playing 38 matches in a double round-robin schedule.
In the early decades of the 20th century, football in Brazil developed mainly through state championships, which carried strong local importance. National tournaments such as Taça Brasil and Torneio Roberto Gomes Pedrosa later became key steps toward a unified league. Since 1971, Campeonato Brasileiro Série A has been the main competition for deciding the national champion and an important route into CONMEBOL club tournaments.
The current format has brought greater clarity and consistency. Leading teams qualify for continental competitions, while the bottom four are relegated from the top division. That movement keeps the competition intense and helps attract millions of viewers each year. For football followers in India, it is a league known for skill, depth and unpredictable title races.
Recommended Articles
SC Corinthians Paulista

On 1 September 1910, five railway workers in São Paulo founded Sport Club Corinthians Paulista, a club whose creation was influenced by the visit of Corinthian FC to Brazil. From its earliest years, Corinthians became closely associated with the city’s working-class communities, and that social background remains an important part of its image.
Today, the club is based in the Tatuapé area and operates as a professional sports organisation with men’s football at its centre. Home matches have been played at Neo Química Arena since 2014. The stadium was one of the main venues for the 2014 FIFA World Cup and hosted the opening match. Since 2020, it has carried its current name under a long-term partnership agreement.
Corinthians’ visual identity is built around black and white, with an earlier cream shade dropped soon after the club was formed. The crest, developed after entry into Liga Paulista, combines a shield with the flag of São Paulo state, along with oars and an anchor — elements linked to the club’s earlier sporting activities beyond football.
Clube Atlético Mineiro

Clube Atlético Mineiro is a professional football club from Belo Horizonte, the capital of Minas Gerais state and one of the main urban and football centres in southeastern Brazil. Widely known as Atlético Mineiro and by the nickname Galo, the club also uses the initials CAM, taken from its official name. Founded on 25 March 1908 by a group of students, it originally operated under the name Athletico Mineiro Foot Ball Club before later adopting Clube Atlético Mineiro. In its early years, the club developed a profile as an organisation open to different social groups.
The team’s identity is built around consistent visual and symbolic elements. The traditional home kit features black-and-white vertical stripes, while the alternate version is all white. Its main crest is a shield with the initials CAM at the top and striped sections below, completed by a gold star as part of the wider visual system. The image of the rooster is strongly linked to the club and directly connected with the nickname Galo.
| Date | Time | Home | Score | Away |
|---|---|---|---|---|
| 25/05/2026 | 03:00 | Corinthians | 1:0 | Atlético Mineiro |
| 19/10/2025 | 03:00 | Corinthians | 1:0 | Atlético Mineiro |
| 25/05/2025 | 05:30 | Atlético Mineiro | 0:0 | Corinthians |
| 29/07/2024 | 03:30 | Atlético Mineiro | 2:1 | Corinthians |
| 15/04/2024 | 00:30 | Corinthians | 0:0 | Atlético Mineiro |
| 10/11/2023 | 03:30 | Corinthians | 1:1 | Atlético Mineiro |
| 09/07/2023 | 03:00 | Atlético Mineiro | 0:1 | Corinthians |
| 14/11/2022 | 00:30 | Corinthians | 0:1 | Atlético Mineiro |
| 25/07/2022 | 02:30 | Atlético Mineiro | 1:2 | Corinthians |
| 11/11/2021 | 03:30 | Atlético Mineiro | 3:0 | Corinthians |
| 18/07/2021 | 03:30 | Corinthians | 1:2 | Atlético Mineiro |
| 15/11/2020 | 03:30 | Corinthians | 1:2 | Atlético Mineiro |
| 13/08/2020 | 03:45 | Atlético Mineiro | 3:2 | Corinthians |
| 02/12/2019 | 02:30 | Atlético Mineiro | 2:1 | Corinthians |
| 02/09/2019 | 03:30 | Corinthians | 1:0 | Atlético Mineiro |
| 02/09/2018 | 05:30 | Corinthians | 1:1 | Atlético Mineiro |
| 30/04/2018 | 00:30 | Atlético Mineiro | 1:0 | Corinthians |
| 27/11/2017 | 00:30 | Corinthians | 2:2 | Atlético Mineiro |
| 03/08/2017 | 05:30 | Atlético Mineiro | 0:2 | Corinthians |
| 06/10/2016 | 05:30 | Corinthians | 0:0 | Atlético Mineiro |
| 23/06/2016 | 06:15 | Atlético Mineiro | 2:1 | Corinthians |
| 02/11/2015 | 00:30 | Atlético Mineiro | 0:3 | Corinthians |
| 19/07/2015 | 05:30 | Corinthians | 1:0 | Atlético Mineiro |
| 12/09/2014 | 04:00 | Corinthians | 1:0 | Atlético Mineiro |
| 21/04/2014 | 00:30 | Atlético Mineiro | 0:0 | Corinthians |
| 07/10/2013 | 00:30 | Atlético Mineiro | 0:0 | Corinthians |
| 15/07/2013 | 00:30 | Corinthians | 0:1 | Atlético Mineiro |
| 03/09/2012 | 00:30 | Corinthians | 1:0 | Atlético Mineiro |
| 28/05/2012 | 00:30 | Atlético Mineiro | 1:0 | Corinthians |
| 21/11/2011 | 00:33 | Corinthians | 2:1 | Atlético Mineiro |
| 18/08/2011 | 06:20 | Atlético Mineiro | 2:3 | Corinthians |
| 06/12/2009 | 03:00 | Atlético Mineiro | 0:3 | Corinthians |
| 17/08/2009 | 00:30 | Corinthians | 2:0 | Atlético Mineiro |
| 30/08/2007 | 06:15 | Atlético Mineiro | 5:2 | Corinthians |
| 27/05/2007 | 02:40 | Corinthians | 0:0 | Atlético Mineiro |
| 22/09/2005 | 03:30 | Corinthians | 1:1 | Atlético Mineiro |
| 29/05/2005 | 03:30 | Atlético Mineiro | 0:1 | Corinthians |
| Team | Points | |
|---|---|---|
| 1 | Palmeiras | 38 |
| 2 | Flamengo | 31 |
| 3 | Fluminense | 30 |
| 4 | Athletico PR | 27 |
| 5 | São Paulo | 25 |
| 6 | Bragantino | 23 |
| 7 | Bahia | 23 |
| 8 | Coritiba | 23 |
| 9 | Cruzeiro | 23 |
| 10 | Botafogo | 22 |
| 11 | Vitória | 22 |
| 12 | Atlético Mineiro | 21 |
| 13 | Internacional | 21 |
| 14 | Grêmio | 21 |
| 15 | Vasco da Gama | 20 |
| 16 | Corinthians | 18 |
| 17 | Santos | 18 |
| 18 | Mirassol | 16 |
| 19 | Remo | 15 |
| 20 | Chapecoense | 9 |
Corinthians
Goalkeeper
Defender
Defender
Defender
Midfielder
Midfielder
Forward
Forward
Defender
Midfielder
Forward
Midfielder
Defender
Defender
Midfielder
Defender
Midfielder
Forward
Midfielder
Goalkeeper
Midfielder
Forward
Midfielder
Atlético Mineiro
Goalkeeper
Defender
Defender
Midfielder
Defender
Midfielder
Forward
Forward
Defender
Defender
Defender
Midfielder
Midfielder
Goalkeeper
Defender
Midfielder
Forward
Forward
Forward
Midfielder
Defender
Midfielder
Forward
Corinthians







