Grêmio – Corinthians
Grêmio
Corinthians

Grêmio
Corinthians
Série A (Brasil)

Among the leading football leagues in the world, Brazil’s Série A holds a special place for its history, variety and passionate support. Organised by the Brazilian Football Confederation, it is the top tier of club football in Brazil and combines long-standing traditions with a modern league structure. The competition features 20 teams playing a 38-match season in a round-robin format.
The roots of the league go back to the early 20th century, when football began to grow across Brazil’s individual states. For many years, regional championships dominated the sporting calendar. National tournaments bringing together clubs from different regions only began to emerge in the second half of the century. The modern championship took shape in 1971 with the creation of Campeonato Brasileiro Série A.
Over the decades, the league system went through several changes before settling into its current format. Today’s structure offers greater clarity, equal competitive conditions and a stronger base for club development. The mix of high-level competition and improved organisation is one of the reasons for the league’s strong following. For football fans in India, it is a competition known for talent, intensity and fresh title races almost every season.
Grêmio FBPA

Grêmio was founded on September 15, 1903, in Porto Alegre during a period when football was beginning to establish itself across southern Brazil. The club emerged after an exhibition match involving Sport Club Rio Grande drew attention to the game and encouraged the growth of organised football in the city. In its early years, Grêmio developed in a region where the German community had a visible presence.
The team competes in Campeonato Brasileiro Série A and Campeonato Gaúcho, with both competitions remaining a regular part of the club’s football journey over the years. As Grêmio expanded its reach, it built a large and diverse fan base. Its rivalry with Internacional became one of the most recognised parts of local football culture, with matches between the two clubs known as the Grenal derby.
Since 2013, Grêmio has played its home matches at Arena do Grêmio in Porto Alegre. The stadium is considered one of the more modern football venues in South America.
SC Corinthians Paulista

Sport Club Corinthians Paulista is a sports club from São Paulo, most commonly known simply as Corinthians. The organisation is involved in several sporting activities, although football remains the most visible part of its identity. The abbreviation SCP is also used, along with nicknames such as Timão and Coringão.
The club’s image is built around its black-and-white colour scheme, which became established soon after its formation. An original cream shade was gradually removed, while an alternative black kit with thin white stripes was introduced in 1954. The badge combines a shield with the flag of São Paulo state, along with elements such as oars and an anchor, all of which remain central to the club’s visual identity.
The club’s activities are linked to the Tatuapé district, while home matches have been played at Neo Química Arena since 2014. The stadium in Itaquera was one of the venues used during the 2014 FIFA World Cup and hosted the opening match of the tournament.
| Date | Time | Home | Score | Away |
|---|---|---|---|---|
| 31/05/2026 | 02:00 | Grêmio | 1:3 | Corinthians |
| 03/11/2025 | 00:30 | Corinthians | 2:0 | Grêmio |
| 13/06/2025 | 04:30 | Grêmio | 1:1 | Corinthians |
| 09/12/2024 | 00:30 | Grêmio | 0:3 | Corinthians |
| 26/07/2024 | 04:30 | Corinthians | 2:2 | Grêmio |
| 13/11/2023 | 00:30 | Grêmio | 0:1 | Corinthians |
| 19/09/2023 | 05:30 | Corinthians | 4:4 | Grêmio |
| 06/12/2021 | 00:30 | Corinthians | 1:1 | Grêmio |
| 29/08/2021 | 05:30 | Grêmio | 0:1 | Corinthians |
| 23/11/2020 | 05:00 | Corinthians | 0:0 | Grêmio |
| 16/08/2020 | 03:30 | Grêmio | 0:0 | Corinthians |
| 06/10/2019 | 03:30 | Grêmio | 0:0 | Corinthians |
| 12/05/2019 | 03:30 | Corinthians | 0:0 | Grêmio |
| 03/12/2018 | 00:30 | Grêmio | 1:0 | Corinthians |
| 19/08/2018 | 03:30 | Corinthians | 0:1 | Grêmio |
| 19/10/2017 | 05:15 | Corinthians | 0:0 | Grêmio |
| 26/06/2017 | 00:30 | Grêmio | 0:1 | Corinthians |
| 14/08/2016 | 19:30 | Grêmio | 3:0 | Corinthians |
| 16/05/2016 | 00:30 | Corinthians | 0:0 | Grêmio |
| 10/09/2015 | 06:30 | Corinthians | 1:1 | Grêmio |
| 04/06/2015 | 06:30 | Grêmio | 3:1 | Corinthians |
| 24/11/2014 | 03:00 | Corinthians | 1:0 | Grêmio |
| 25/08/2014 | 00:30 | Grêmio | 2:1 | Corinthians |
| 17/10/2013 | 06:20 | Grêmio | 1:0 | Corinthians |
| 01/08/2013 | 06:20 | Corinthians | 2:0 | Grêmio |
| 09/09/2012 | 05:30 | Corinthians | 3:1 | Grêmio |
| 11/06/2012 | 01:30 | Grêmio | 2:0 | Corinthians |
| 01/09/2011 | 02:30 | Corinthians | 3:2 | Grêmio |
| 23/05/2011 | 00:30 | Grêmio | 1:2 | Corinthians |
| 11/10/2009 | 00:40 | Corinthians | 2:1 | Grêmio |
| 13/07/2009 | 00:30 | Grêmio | 3:0 | Corinthians |
| 02/12/2007 | 23:55 | Grêmio | 1:1 | Corinthians |
| 13/08/2007 | 00:30 | Corinthians | 2:1 | Grêmio |
| 27/08/2006 | 03:30 | Corinthians | 0:2 | Grêmio |
| 16/04/2006 | 03:30 | Grêmio | 2:0 | Corinthians |
| Team | Points | |
|---|---|---|
| 1 | Palmeiras | 38 |
| 2 | Flamengo | 34 |
| 3 | Athletico PR | 30 |
| 4 | Fluminense | 30 |
| 5 | Bragantino | 26 |
| 6 | Coritiba | 26 |
| 7 | São Paulo | 25 |
| 8 | Bahia | 23 |
| 9 | Cruzeiro | 23 |
| 10 | Botafogo | 22 |
| 11 | Vitória | 22 |
| 12 | Atlético Mineiro | 21 |
| 13 | Internacional | 21 |
| 14 | Grêmio | 21 |
| 15 | Corinthians | 21 |
| 16 | Vasco da Gama | 20 |
| 17 | Santos | 18 |
| 18 | Mirassol | 16 |
| 19 | Remo | 15 |
| 20 | Chapecoense | 9 |
Grêmio
Defender
Defender
Midfielder
Forward
Forward
Defender
Midfielder
Defender
Midfielder
Midfielder
Forward
Forward
Goalkeeper
Midfielder
Midfielder
Defender
Midfielder
Defender
Defender
Forward
Forward
Forward
Corinthians
Goalkeeper
Defender
Defender
Defender
Midfielder
Midfielder
Forward
Defender
Midfielder
Forward
Midfielder
Defender
Defender
Midfielder
Defender
Midfielder
Forward
Midfielder
Goalkeeper
Midfielder
Forward
Forward
Midfielder
Grêmio







