Corinthians – Atlético Mineiro
Corinthians
Atlético Mineiro

Corinthians
Atlético Mineiro
Campeonato Brasileiro Série A

Football is deeply embedded in public life in Brazil, and Campeonato Brasileiro Série A represents the highest level of the professional game. It stands at the top of the domestic structure, combining long-term development with a modern setup. The league features twenty clubs, who meet in a round-robin format that supports a balanced contest over the course of a full season.
The origins of national competitions in Brazil can be traced back to the 1950s and 1960s, with tournaments such as Taça Brasil and Torneio Roberto Gomes Pedrosa. These laid the groundwork for the creation of a unified championship in 1971—the first competition with a clearly national scope. Since then, the league has evolved through a series of structural changes before settling into a more stable format.
Since 2003, the competition has followed a 38-match structure, providing equal conditions for all teams. This model brings consistency to the organisation while still leaving room for variation in results across the season.
SC Corinthians Paulista

Sport Club Corinthians Paulista is one of the more recognisable names in São Paulo’s sporting life, with “Corinthians” used as the common short form of the club’s full name. The club operates across several disciplines, with football at the centre of its profile. Alongside the official name and the abbreviation SCP, nicknames such as Timão and Coringão are also widely used.
The club’s identity is built around black and white, established soon after the early years. The original cream colour was replaced, and in 1954 a black kit with thin white lines was introduced as an alternative. The crest combines a shield with the São Paulo state flag, along with oars and an anchor, referencing early activities beyond football.
Corinthians operates as a sports association and maintains a range of disciplines, including futsal, basketball, volleyball and rowing. Its organisational base is in the Tatuapé area, from where its overall activity is managed.
Clube Atlético Mineiro

In Belo Horizonte, the capital of Minas Gerais, Clube Atlético Mineiro operates as a football club founded on 25 March 1908 by a group of students. It was initially known as Athletico Mineiro Foot Ball Club before adopting its current name, with CAM used as a short form. The nickname Galo is also widely used in everyday references.
The club maintains a clearly recognisable visual identity. Its home kit features black-and-white vertical stripes, while the alternative is all white. The crest reflects the same elements, combining a shield with the initials CAM and striped sections, topped by a gold star. The rooster is a recurring symbol and is directly linked to the nickname.
Historically, Atlético Mineiro has used several stadiums, including Estádio Presidente Antônio Carlos, Independência and Mineirão. Since 2023, it has played at Arena MRV, a venue owned by the club and designed as a modern multi-purpose stadium.
| Date | Time | Home | Score | Away |
|---|---|---|---|---|
| 24/05/2026 | 22:30 | Corinthians | 1:0 | Atlético Mineiro |
| 18/10/2025 | 22:30 | Corinthians | 1:0 | Atlético Mineiro |
| 25/05/2025 | 01:00 | Atlético Mineiro | 0:0 | Corinthians |
| 28/07/2024 | 23:00 | Atlético Mineiro | 2:1 | Corinthians |
| 14/04/2024 | 20:00 | Corinthians | 0:0 | Atlético Mineiro |
| 09/11/2023 | 22:00 | Corinthians | 1:1 | Atlético Mineiro |
| 08/07/2023 | 22:30 | Atlético Mineiro | 0:1 | Corinthians |
| 13/11/2022 | 19:00 | Corinthians | 0:1 | Atlético Mineiro |
| 24/07/2022 | 22:00 | Atlético Mineiro | 1:2 | Corinthians |
| 10/11/2021 | 22:00 | Atlético Mineiro | 3:0 | Corinthians |
| 17/07/2021 | 23:00 | Corinthians | 1:2 | Atlético Mineiro |
| 14/11/2020 | 22:00 | Corinthians | 1:2 | Atlético Mineiro |
| 12/08/2020 | 23:15 | Atlético Mineiro | 3:2 | Corinthians |
| 01/12/2019 | 21:00 | Atlético Mineiro | 2:1 | Corinthians |
| 01/09/2019 | 23:00 | Corinthians | 1:0 | Atlético Mineiro |
| 02/09/2018 | 01:00 | Corinthians | 1:1 | Atlético Mineiro |
| 29/04/2018 | 20:00 | Atlético Mineiro | 1:0 | Corinthians |
| 26/11/2017 | 19:00 | Corinthians | 2:2 | Atlético Mineiro |
| 03/08/2017 | 01:00 | Atlético Mineiro | 0:2 | Corinthians |
| 06/10/2016 | 01:00 | Corinthians | 0:0 | Atlético Mineiro |
| 23/06/2016 | 01:45 | Atlético Mineiro | 2:1 | Corinthians |
| 01/11/2015 | 19:00 | Atlético Mineiro | 0:3 | Corinthians |
| 19/07/2015 | 01:00 | Corinthians | 1:0 | Atlético Mineiro |
| 11/09/2014 | 23:30 | Corinthians | 1:0 | Atlético Mineiro |
| 20/04/2014 | 20:00 | Atlético Mineiro | 0:0 | Corinthians |
| 06/10/2013 | 20:00 | Atlético Mineiro | 0:0 | Corinthians |
| 14/07/2013 | 20:00 | Corinthians | 0:1 | Atlético Mineiro |
| 02/09/2012 | 20:00 | Corinthians | 1:0 | Atlético Mineiro |
| 27/05/2012 | 20:00 | Atlético Mineiro | 1:0 | Corinthians |
| 20/11/2011 | 19:03 | Corinthians | 2:1 | Atlético Mineiro |
| 18/08/2011 | 01:50 | Atlético Mineiro | 2:3 | Corinthians |
| 05/12/2009 | 21:30 | Atlético Mineiro | 0:3 | Corinthians |
| 16/08/2009 | 20:00 | Corinthians | 2:0 | Atlético Mineiro |
| 30/08/2007 | 01:45 | Atlético Mineiro | 5:2 | Corinthians |
| 26/05/2007 | 22:10 | Corinthians | 0:0 | Atlético Mineiro |
| 21/09/2005 | 23:00 | Corinthians | 1:1 | Atlético Mineiro |
| 28/05/2005 | 23:00 | Atlético Mineiro | 0:1 | Corinthians |
| Team | Points | |
|---|---|---|
| 1 | Palmeiras | 38 |
| 2 | Flamengo | 31 |
| 3 | Fluminense | 30 |
| 4 | Athletico PR | 27 |
| 5 | São Paulo | 25 |
| 6 | Bragantino | 23 |
| 7 | Bahia | 23 |
| 8 | Coritiba | 23 |
| 9 | Cruzeiro | 23 |
| 10 | Botafogo | 22 |
| 11 | Vitória | 22 |
| 12 | Atlético Mineiro | 21 |
| 13 | Internacional | 21 |
| 14 | Grêmio | 21 |
| 15 | Vasco da Gama | 20 |
| 16 | Corinthians | 18 |
| 17 | Santos | 18 |
| 18 | Mirassol | 16 |
| 19 | Remo | 15 |
| 20 | Chapecoense | 9 |
Corinthians
Goalkeeper
Defender
Defender
Defender
Midfielder
Midfielder
Forward
Forward
Defender
Midfielder
Forward
Midfielder
Defender
Defender
Midfielder
Defender
Midfielder
Forward
Midfielder
Goalkeeper
Midfielder
Forward
Midfielder
Atlético Mineiro
Goalkeeper
Defender
Defender
Midfielder
Defender
Midfielder
Forward
Forward
Defender
Defender
Defender
Midfielder
Midfielder
Goalkeeper
Defender
Midfielder
Forward
Forward
Forward
Midfielder
Defender
Midfielder
Forward
Corinthians







