Cruzeiro – Fluminense
Cruzeiro
Fluminense

Cruzeiro
Fluminense
Campeonato Brasileiro Série A

In South American football, Campeonato Brasileiro Série A holds an established place as one of the leading and more competitive domestic leagues. It combines long-standing interest in the game with a modern organisational structure, drawing consistent attention from large audiences.
The league’s origins can be traced back to 1971, when a national championship was introduced to bring together clubs from across Brazil. Before that, the sport was dominated by regional competitions, but improvements in transport and the growing need for nationwide competition led to a more unified setup.
Over time, the league moved through a range of formats and ranking systems before settling into a more stable model based on a round-robin structure. Since 2003, this format has provided greater consistency and equal conditions for participating clubs.
Cruzeiro Esporte Clube

Cruzeiro Esporte Clube traces its origins to 2 January 1921 in Belo Horizonte, when Società Sportiva Palestra Italia was founded by members of the Italian immigrant community. In its early phase, the club was linked to working-class groups in the city, shaping its social base.
The name later changed through Palestra Mineiro before Cruzeiro Esporte Clube was adopted on 7 October 1942. This sequence established the club’s current name while its base remained in Minas Gerais.
Its activities include men’s and women’s football, along with other sports such as volleyball and athletics. The club operates training facilities at Toca da Raposa I and II, used for preparation and development. Being based in one of Brazil’s main regional centres has provided the setting for a broad following and involvement in regional rivalries.
Fluminense FC

Fluminense Football Club was formed in the early 20th century, with roots in the Laranjeiras district of Rio de Janeiro. Founded on 21 July 1902, it is one of the oldest football clubs in the state. The name derives from “fluminense”, the term used for people born in Rio de Janeiro state, giving the club a clear geographic link.
The club operates as a football-focused organisation, running men’s, women’s and youth teams. The Laranjeiras ground remains part of its daily setup, used for training and matches involving different sides. It also holds historical importance as the venue for the first match played by the Brazil national team.
First-team fixtures are held at Maracanã Stadium, which is co-managed with Clube de Regatas do Flamengo through the “Fla-Flu S.A.” arrangement. The club’s colours are burgundy, white and green, replacing an earlier white-and-grey kit, and it is known by nicknames such as Tricolor, Nense and Pó de Arroz.
| Date | Time | Home | Score | Away |
|---|---|---|---|---|
| 01/06/2026 | 00:30 | Cruzeiro | 1:1 | Fluminense |
| 09/11/2025 | 19:00 | Cruzeiro | 0:0 | Fluminense |
| 17/07/2025 | 23:30 | Fluminense | 0:2 | Cruzeiro |
| 04/10/2024 | 01:30 | Fluminense | 1:0 | Cruzeiro |
| 20/06/2024 | 01:30 | Cruzeiro | 2:0 | Fluminense |
| 21/09/2023 | 01:30 | Fluminense | 1:0 | Cruzeiro |
| 11/05/2023 | 01:30 | Cruzeiro | 0:2 | Fluminense |
| 10/10/2019 | 01:30 | Cruzeiro | 0:0 | Fluminense |
| 18/05/2019 | 22:00 | Fluminense | 4:1 | Cruzeiro |
| 26/08/2018 | 01:00 | Cruzeiro | 2:1 | Fluminense |
| 22/04/2018 | 20:00 | Fluminense | 1:0 | Cruzeiro |
| 12/11/2017 | 21:00 | Cruzeiro | 3:1 | Fluminense |
| 20/07/2017 | 23:30 | Fluminense | 1:1 | Cruzeiro |
| 06/11/2016 | 19:00 | Cruzeiro | 4:2 | Fluminense |
| 17/07/2016 | 20:00 | Fluminense | 2:0 | Cruzeiro |
| 18/10/2015 | 14:00 | Cruzeiro | 2:0 | Fluminense |
| 10/07/2015 | 01:00 | Fluminense | 1:0 | Cruzeiro |
| 07/12/2014 | 19:00 | Cruzeiro | 2:1 | Fluminense |
| 07/09/2014 | 20:00 | Fluminense | 3:3 | Cruzeiro |
| 16/10/2013 | 23:30 | Cruzeiro | 1:0 | Fluminense |
| 31/07/2013 | 23:30 | Fluminense | 1:0 | Cruzeiro |
| 18/11/2012 | 19:00 | Fluminense | 0:2 | Cruzeiro |
| 15/08/2012 | 23:30 | Cruzeiro | 1:1 | Fluminense |
| 08/09/2011 | 01:55 | Cruzeiro | 1:2 | Fluminense |
| 04/06/2011 | 22:30 | Fluminense | 2:1 | Cruzeiro |
| 01/11/2009 | 20:30 | Cruzeiro | 2:3 | Fluminense |
| 26/07/2009 | 22:30 | Fluminense | 1:1 | Cruzeiro |
| 09/11/2008 | 19:00 | Cruzeiro | 1:0 | Fluminense |
| 26/07/2008 | 22:20 | Fluminense | 1:3 | Cruzeiro |
| 19/08/2007 | 22:10 | Cruzeiro | 4:2 | Fluminense |
| 12/05/2007 | 22:10 | Fluminense | 2:2 | Cruzeiro |
| 11/11/2006 | 23:00 | Fluminense | 1:0 | Cruzeiro |
| 12/08/2006 | 23:00 | Cruzeiro | 2:3 | Fluminense |
| 06/09/2005 | 23:00 | Cruzeiro | 2:6 | Fluminense |
| 07/05/2005 | 23:00 | Fluminense | 2:1 | Cruzeiro |
| Team | Points | |
|---|---|---|
| 1 | Palmeiras | 41 |
| 2 | Flamengo | 34 |
| 3 | Fluminense | 31 |
| 4 | Athletico PR | 30 |
| 5 | Bragantino | 29 |
| 6 | Bahia | 26 |
| 7 | Coritiba | 26 |
| 8 | São Paulo | 25 |
| 9 | Atlético Mineiro | 24 |
| 10 | Corinthians | 24 |
| 11 | Cruzeiro | 24 |
| 12 | Botafogo | 22 |
| 13 | Vitória | 22 |
| 14 | Internacional | 21 |
| 15 | Santos | 21 |
| 16 | Grêmio | 21 |
| 17 | Vasco da Gama | 20 |
| 18 | Remo | 18 |
| 19 | Mirassol | 16 |
| 20 | Chapecoense | 9 |
Cruzeiro
Defender
Defender
Forward
Midfielder
Forward
Midfielder
Midfielder
Defender
Midfielder
Forward
Forward
Defender
Defender
Midfielder
Goalkeeper
Defender
Defender
Forward
Goalkeeper
Midfielder
Forward
Forward
Forward
Fluminense
Goalkeeper
Defender
Defender
Midfielder
Defender
Forward
Midfielder
Forward
Midfielder
Defender
Forward
Defender
Defender
Forward
Defender
Midfielder
Forward
Midfielder
Forward
Defender
Forward
Midfielder
Goalkeeper
Cruzeiro







